Shadowlands
by William Nicholson
Directed by Cynthia Lake
Presented by special arrangement with Samuel French, Inc.
You will enjoy this enchanting love story of C.S. Lewis and American poet Joy Davidman Gresham. Lewis, author of the classic Narnia Chronicles and devout Christian, was also a confirmed bachelor, until he met Joy. Shadowlands tells the tale of how meeting Joy changed all of Lewis' relationships, including his relationship with God. This story will move you to tears and laughter as you are reminded of the precious gifts of love and life.
Auditions: September 13 and 14
Preview: Riverside Press Enterprise
| C A S T |
| Mel Chadwick | C. S. Lewis |
| Deborah McFatter | Joy Gresham |
| Boston Topping | Douglas |
| Stuart Flether | Major Warnie Lewis |
| Dick McCarty | Christopher Riley |
| Mark Cantrell | Harry Harrington |
| John S. Drage | Gregg/Doctor/Priest |
| Jan Fowler | Woman/Registrar/Nurse |
| Vicki Janis | Ensemble |
| Marsha Nilles | Ensemble |
|
| C R E W |
| Director | Cynthia Lake |
| Assistant Director | Tom Hurst |
| Stage Managers | Marsha Nilles and Vicki Janis |
| Tech Director | Mike Hogan |
| Prompter | Mary Dalton |
| Properties | Mary Kennelly, Ann Elliot, Tim McCarty, Sara Cole, Anna Montenegro |
| Costumes | Bev Mitchell |
| Set Design | Tom Hurst |
| Production Manager | Carol Steele |
| Set Dressing/Painting | Vicki Janis, Tom Hurst,Tamara Griffey, Cynthia Lake, Marsha Nilles, Claudia Lake, Al Fowler, Jan Fowler, Russ Dalton, Fred Grindle, Carole Steele, Anna Montenegro |
| Lighting Technician | Marco Burlo |
| Sound Technician | Mike Hogan |
| Artwork | Mel Chadwick |
| Music Choices | Claudia Lake |
| Construction Crew | Eric Gruneler, Bob Brezsny, Jim Craw, Don Elliot, Gordon Dittemore, Al Fowler, Bud Kensok, Dick McCarty, Ken Foster, Ted Parsons, Steve Soltesz, Vicki Janis, Tom Hurst, Tamara Griffey |
| Program and Photography | Mike Hogan |
| Box Office Manager | Sue Ullrich |
|
Photos by Mike Hogan
|

N O V E M B E R
2 0 0 4 |
| S |
M |
T |
W |
T |
F |
S |
Oct. 31 BN |
1 BE |
2 BE |
3 BE |
4 E |
5 E |
6 E |
7 M |
8 |
9 |
10 |
11 |
12 E |
13 E |
14 M |
15 |
16 |
17 |
18 |
19 E |
20 E |
21 M |
|
|
|
|
|
|
| Legend |
| BN = Box Office open from
noon to 5:00 PM |
| BE = Box Office open from
4:30 PM to 7:30 PM |
| M = Matinee performance at
2:00 PM; Box Office opens at noon |
| E = Evening performance at
8:00 PM; Box Office opens at 4:30 |
Tickets are $12 for this performance, $8 for students with ID.
We accept payment in cash or by check only.
|